Food Items | Weight (Average Portion) | Calories (Kcal) | Fat (gms) |
Beverages (Carbonated) | | | |
Coca Cola | 1 bottle | 154 | -- |
Fanta ( | 1 bottle | 156 | -- |
Limca | 1 bottle | 126 | -- |
Burgers | | | |
Burger, Plain | 1 | 225 | 04 |
Burger, Cheese | 1 | 280 | 09 |
Beaf Hamburger, raw | 1 (75gms) | 195 | 13.2 |
Burger, Chicken | 1 | 520 | 31 |
French fries | | | |
Regular French fries | 1 serving | 210 | 10 |
Large French fries | 1 serving | 339 | 16 |
Cakes | | | |
Cake, Plain | 1 piece (75 gms) | 218 | 8.3 |
Cake, chocolate | 1 piece (45gms) | 185 | 7.6 |
Cake, Plain with chocolate icing | 1 piece (87 gms) | 302 | 10.4 |
Red Meats | | | |
Mutton leg roast | 1 serving (100gms) | 220 | 14.5 |
Pork, fresh cooked | 1patty 27 gms | 100 | 8.4 |
Pork leg roast | 100 gms | 294 | 20.7 |
Kidney fried | 50 gms | 100 | 4.5 |
Beaf steak | 66 gms | 148 | 8.3 |
Chocolates | | | |
Chocolate milk, cadbury | 1 piece (28 gms) | 151 | 8.2 |
Chocolate milk, Nestle | 1 piece (30gms) | 160 | 9 |
Kit Kat | 1 piece (32 gms) | 162 | 8.5 |
Chocolate Nut | 1 piece (28 gms) | 142 | 7.9 |
Others | | | |
Macroni cooked | 1 cup (145 gms) | 197 | 0.9 |
Samosa | 1piece (40 gms) | 100 | |
Pakora | 50 gms | 100 | |
Potato chips | 20 gms | 100 | |
Potato Kachori | 60 gms | 100 | |
Mutri | 1 piece (25 gms) | 100 | |
Balushahi | 20 gms | 100 | |
Rasgulla | 1 piece (30 gms) | 100 | |
Sohan halwa | 25 gms | 100 | |
Suji Halwa | 30 gms | 100 | |
Jalebi | 25 gms | 100 | |
Imarti | 1 piece (20 gms) | 100 | |
Gulab jamun | 1 piece (25gms) | 100 | |
Burfi | 1 piece (25 gms) | 100 | |
Sugar | 5 tsp (25 gms) | 100 | |
Fats | | | |
Butter | 2-1/2 tsp | 100 | |
Ghee | 2 tsp | 100 | |
Biscuits | | | |
Arrowroot | 4 pieces | 100 | |
Glucose | 3 pieces | 100 | |
| 2 pieces | 100 | |
Supplements | | | |
Bournvita | 25 gms | 100 | |
Complan | 22 gms | 100 | |
Horlicks | 25 gms | 100 | |
| | | |
This is a site dedicated to latest happenings and useful tips from wide array of subjects. Hope you like my site and leave feedback. If possible, add my link to your website.
Tuesday, June 5, 2007
Common High Calorie Foods
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment